NEOFIRST LIMITED having CIN U51909DL2021PLC389648 is 3 years , 5 month & 29 days old Public Indian Company incorporated on 10 Nov 2021. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 500,000 and its paid up capital is Rs. 100,000. It's NIC code is 51909 (which is part of its CIN).
As per the NIC code, it is inolved in Other Wholesale N.E.C. . NEOFIRST LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-27-2023. Directors of NEOFIRST LIMITED are Manoj Kumar and Ajay Kumar.
NEOFIRST LIMITED ' Corporate Identification Number (CIN) is U51909DL2021PLC389648 and its registration number is 389648. Users may contact NEOFIRST LIMITED on its Email address - secretarialgur@gmail.com Registered address of NEOFIRST LIMITED is H. No. 9, First Floor Village Hauz Khas,Delhi,Delhi,India-110016. Current status of NEOFIRST LIMITED is - Active.
as on 11/10/2021
as on 11/10/2021
CIN | U51909DL2021PLC389648 |
---|---|
Company Status | Active |
Registration Number | 389648 |
Date of Incorporation | 11/10/2021 |
RoC | ROC Delhi |
Company Age | 3 years & 181 days |
Authorized Capital | ₹ 500000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | secretarialgur@gmail.com |
---|---|
Address | H. No. 9, First Floor Village Hauz Khas Delhi Delhi India 110016 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 11/10/2021 | 02430754 | *****5077R | 3 years | |
Director | 12/06/2021 | 00643837 | *****2193G | 3 years | |
Director | 11/10/2021 | 06802414 | *****9311H | 3 years | |
Director | 02/17/2023 | 06802414 | 1 years | ||
Director | 07/06/2022 | 09663314 | *****4156C | 2 years | |
Director | 02/24/2023 | 02430754 | *****5077R | 0 years | |
Director | 09/08/2023 | 06978656 | *****6321N | 1 years | |
Director | 10/27/2023 | 00643837 | 0 years | ||
Director | 06/22/2023 | 09663314 | 0 years |
Name | Status | CIN | Common Directors | Address |
---|---|---|---|---|
|
U74900KA2016PTC085161 | - | Karnataka | |
Active
|
U51909DL2021PLC389349 | 1 | Delhi | |
Active
|
U52399DL2021PLC388574 | 1 | Delhi | |
Active
|
U45300DL2021PLC388963 | - | Delhi | |
Active
|
U62100DL2021PLC386780 | - | Delhi | |
Active
|
U66000DL2021PLC389872 | - | Delhi | |
Active
|
U74999DL2021PLC378755 | 1 | Delhi | |
|
U74999DL2021PLC378755 | 1 | Delhi | |
|
U45204DL2008PLC177190 | 1 | Delhi | |
|
U40104DL2008PLC180181 | 1 | Delhi | |
|
U40104DL2008PLC180180 | 1 | Delhi | |
|
U45207DL2008PLC180365 | 1 | Delhi | |
|
U45207DL2008PLC181706 | 1 | Delhi | |
|
U45207DL2008PLC181769 | 1 | Delhi | |
|
U40300DL2008PLC181793 | 1 | Delhi | |
|
U45207DL2008PLC181701 | 1 | Delhi | |
|
U74899DL2006PTC145135 | 1 | Delhi | |
|
U74999DL2010PTC202269 | 1 | Delhi | |
|
U70200DL2009PTC196612 | - | Delhi | |
|
U70109DL2009PTC197234 | 1 | Delhi | |
|
U40101DL2007PTC169081 | 1 | Delhi | |
|
U45204DL2008PTC177854 | - | Delhi | |
|
U45207DL2008PTC181700 | - | Delhi | |
|
U45207DL2008PTC181702 | - | Delhi | |
|
U62100DL2021PLC386780 | - | Delhi | |
|
U52399DL2021PLC388574 | 1 | Delhi | |
|
U45300DL2021PLC388963 | - | Delhi | |
|
U51909DL2021PLC389349 | 1 | Delhi | |
|
U66000DL2021PLC389872 | - | Delhi | |
|
U72100DL2011PTC213500 | - | Delhi | |
|
U45204DL2008PLC177188 | 1 | Delhi | |
|
U70200DL2012PTC239568 | 1 | Delhi | |
|
U70109DL2011PTC218656 | 1 | Delhi | |
|
U74900KA2016PTC085161 | - | Karnataka | |
|
U40300DL2008PTC180514 | - | Delhi | |
|
U62100DL2021PLC386780 | - | Delhi | |
|
U52399DL2021PLC388574 | 1 | Delhi | |
|
U45300DL2021PLC388963 | - | Delhi | |
|
U51909DL2021PLC389349 | 1 | Delhi | |
|
U66000DL2021PLC389872 | - | Delhi | |
|
U74999DL2021PLC378755 | 1 | Delhi | |
|
U70200DL2012PTC239761 | 1 | Delhi | |
|
U70200DL2011PTC218634 | 1 | Delhi | |
|
U70109DL2009PTC197237 | 1 | Delhi | |
|
U70101DL2010PTC209208 | 1 | Delhi | |
|
U14200DL2010PTC206448 | 1 | Delhi | |
|
U45207DL2008PLC180510 | 1 | Delhi | |
|
U45207DL2008PLC180509 | 1 | Delhi | |
|
U45207DL2008PLC180511 | 1 | Delhi | |
|
U45207DL2008PLC180519 | 1 | Delhi | |
|
U40101DL2008PLC180524 | 1 | Delhi | |
|
U45207DL2008PLC180613 | 1 | Delhi | |
|
U45207DL2008PLC180508 | 1 | Delhi | |
|
U40101DL2008PLC180525 | 1 | Delhi | |
|
U40104DL2008PLC179780 | 1 | Delhi | |
|
U74994DL2008PTC172624 | 1 | Delhi | |
|
U51909DL1997PTC087644 | 1 | Delhi | |
|
U65100DL1995PTC071198 | - | Delhi | |
|
U65100DL1995PTC071198 | - | Delhi | |
|
U14200DL2010PTC206448 | 1 | Delhi | |
|
U52399DL2021PLC388574 | 1 | Delhi | |
|
U45300DL2021PLC388963 | - | Delhi | |
|
U70200DL2012PTC239761 | 1 | Delhi | |
|
U70109DL2009PTC197234 | 1 | Delhi | |
|
U51909DL2021PLC389349 | 1 | Delhi | |
|
U74999DL2010PTC202269 | 1 | Delhi | |
|
U70109DL2009PTC196617 | 1 | Delhi | |
|
U51909DL2021PLC389349 | 1 | Delhi | |
|
U66000DL2021PLC389872 | - | Delhi | |
|
U45300DL2021PLC388963 | - | Delhi | |
|
U70101DL2010PTC209208 | 1 | Delhi | |
|
U74899DL2006PTC145135 | 1 | Delhi | |
|
AAH-4666 | - | - | |
|
AAH-9482 | - | - | |
Active
|
U74999DL2021PLC378755 | 1 | Delhi | |
Active
|
U40101DL2008PLC180525 | 1 | Delhi | |
|
U40102DL2010PTC201351 | 1 | Delhi | |
|
U14200DL2010PTC206448 | 1 | Delhi | |
|
U70109DL2009PTC196617 | 1 | Delhi | |
|
U70200DL2009PTC196821 | - | Delhi | |
|
U70109DL2009PTC197234 | 1 | Delhi | |
|
U70109DL2009PTC197238 | 1 | Delhi | |
|
U51909DL2021PLC389349 | 1 | Delhi | |
|
U70200DL2012PTC239761 | 1 | Delhi | |
|
U65100DL1995PTC071198 | - | Delhi | |
|
U52399DL2021PLC388574 | 1 | Delhi | |
|
U45300DL2021PLC388963 | - | Delhi | |
|
U70101DL2012PTC236259 | 1 | Delhi | |
|
U70200DL2010PTC200660 | 1 | Delhi | |
|
U70109DL2009PTC196617 | 1 | Delhi | |
|
U70200DL2011PLC216546 | 1 | Delhi | |
|
U70102DL2012PTC237837 | 1 | Delhi | |
|
U70101DL2012PTC236063 | 1 | Delhi | |
|
U66000DL2021PLC389872 | - | Delhi | |
|
AAH-9482 | - | - | |
|
AAH-4666 | - | - | |
|
U45300DL2021PLC388963 | - | Delhi | |
|
U51909DL2021PLC389349 | 1 | Delhi | |
|
U70200DL2012PTC239600 | 1 | Delhi |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
NEOFIRST LIMITED having CIN U51909DL2021PLC389648 is 3 years , 5 month old Public Indian Company incorporated with MCA on 10 Nov 2021. NEOFIRST LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 500,000 and paid-up capital is 100,000.
CIN of NEOFIRST LIMITED is U51909DL2021PLC389648.
Address of NEOFIRST LIMITED is H. no. 9, first floor village hauz khas,delhi,delhi,india-110016,.
The company has 10 directors/key management personnel SURINDER AERY,RAM KUMAR,AMIT JAIN,AMIT JAIN,AJAY KUMAR,SURINDER AERY,RAM KUMAR,MANOJ KUMAR,RAM KUMAR,AJAY KUMAR,
Email : secretarialgur@gmail.com
Address : H. No. 9, First Floor Village Hauz Khas Delhi Delhi India 110016
NEOFIRST LIMITED is involved in activities such as Computer programming, consultancy and related activities